I don’t know whether everyone already owns or are sick of their PS3 or Xbox 360(I know I am), but the 3DS has outsold them in the week of September 17th. Probably attributing to the recent price drop and portability, the 3DS is also shing in the Japanese Market as top seller. Jump inside to see the sells of this week which is brought to you by VGChartz
Sales Globally Weeks in Americas Weeks in EMEAA Weeks in Japan
Wii 7.76m 25 (2.95m) 26 (2.08m) 29 (2.73m)
PS2 7.23m 25 (2.28m) 26 (1.85m) 29 (3.10m)
PSP 6.59m 25 (1.75m) 26 (3.34m) 29 (1.50m)
DS 5.47m 25 (2.04m) 26 (1.01m) 29 (2.42m)
3DS 5.04m 25 (1.74m) 26 (1.45m) 29 (1.85m)
PS3 3.40m 25 (1.44m) 26 (1.02m) 29 (0.94m)
X360 3.17m 25 (1.76m) 26 (1.27m) 29 (0.14m)
Well that should help out the Nintendo Market even more. It seems until the Wii U arrives, the 3DS is definitely their best bet.
Source: VGChartz
Leave a Reply